Size Guide
This size guide helps you visualize what space size will suit your requirement.Category | Unit Size | Area | What the Unit can hold |
---|---|---|---|
Box | 24" x 24" x 24" | 4 sq.ft | A good size to store seasonal items, gym equipments, Clothes, books, camera, utensils, frames, kid’s toys, office stationeries, files etc. You can store as much item as it can fit in the box. |
Small | 5’ x 5’ | 25 sq.ft | Chairs, Small bookshelf, suitcases, small items, few boxes |
Small | 5’ x 10’ | 50 sq.ft | Chairs, Sofa, Chest of drawers, few boxes OR Household items from 1 small room |
Medium | 5’ x 15’ | 75 sq.ft | Sofa, Chairs, chest of drawers, mattress, desks, book shelf, multiple boxes OR Household items from 2 rooms |
Medium | 10’ x 10’ | 100 sq.ft | Furnishings of one bedroom apartment |
Medium | 10’ x 15’ | 150 sq.ft | Furnishings of two bedroom apartment or a small house with appliances, furniture and multiple boxes |
Large | 10’ x 20’ | 200 sq.ft | Furnishings of two bedroom house with appliances and furniture, multiple boxes |
Large | 10’ x 25’ | 250 sq.ft | Furnishings of 3 bedroom house |
Huge | 10’ x 30’ | 300 sq.ft | Furnishings of 4 or 5 bedroom house with appliances and furniture, many boxes and miscellaneous |
º And many more sizes available as per your requirement
This is a standard visualisation of items that can come under the specified area. Actual can differ on the basis of size, quantity of your items.
We don't want to be tied down, and we expect you don't either. That's why we offer storage rooms of varying sizes, and for the duration that best suits you.
You only pay for the space you need, that's why our customer services staff are trained to match your requirements to the best storage size offering.